Recording Fees
- Recording Warranty, Timber, Quitclaim, Trustee's Deeds, Deeds of Trust, Leases, Plats, Covenants, Construction Liens, Lis Pendens, Townhouse and Condominium Liens, Powers of Attorney, UCC Filings in Land Records, Miscellaneous documents, Mobile Home Certificates, etc.
Item | Cost |
---|
Includes indexing for the first 5 pages | $26.00 |
Each additional page | $1.00 |
- Recording Assignment, Partial Release, Release, Amendment, Cancellation, Authority to Cancel, Amendment of Supplement to Covenants, Subordination, Modification, Substitution of Trustee, etc.
Item | Cost |
---|
Includes indexing for the first 5 pages & marginal notation | $27.00 |
each additional assignment, release, etc. | $26.00 |
Each additional page more than 5 | $1.00 |
Oil, Gas & Mineral Recording Fees
- Recording Oil & Gas Leases, Mineral Deeds, Royalty Deeds, etc.
Item | Cost |
---|
Including general indexes for the first 5 pages | $26.00 |
Each additional page more than 5 | $1.00 |
Each additional section or subdivision lot | $1.00 |
- Recording of Oil & Gas Release, Cancellation, or Assignment, etc.
Item | Cost |
---|
Including general indexes for the first 5 pages | $26.00 |
FOR ASSIGNMENT each additional book and page listed | $4.00 |
Each additional page more than 5 | $1.00 |
Each additional section or subdivision lot | $1.00 |
Each additional book and page marginal notation when applicable | $1.00 |
FOR ASSIGNMENT each additional assignee | $18.00 |
Mineral Stamps Fees for Leases
Item | Cost |
---|
0 to 10 Years | $0.03 per acre |
10 to 20 Years | $0.06 per acre |
Over 20 Years | $0.08 per acre |
Reserving minerals on deeds is $0.08/Acre no less than $1.00 .
Copies & Searches
Item | Cost |
---|
Certifying copies of documents | $1.00 |
Copies made by clerk or employee by page | $0.50 |
Copies made by individual on computer, per page | $0.50 |
Copies made by individual on copy machine, per page | $0.25 |
Marginal Notations | $1.00 |
Federal Tax Lien Searches | $5.00 |
Copies per page | $2.00 |
*One name per search form
*Fees are based on 2004 Senate Bill Number 2647 and 2006 Senate Bill Number 2757 and House Bill 1166 Approved by the Governor March 15, 2007 & MS Code 25-7-9.
*Fees include $1 records management fee as per MS Code Section 25-60-5.